Laguna Water Reclamation Facility
A 4.4 MW biomass power plant in Sonoma, California, owned by City of Santa Rosa, commissioned in 2013.
Facility nameplate · EIA Plant ID 58960Biomass
Nameplate capacity
4.4 MW
Primary fuel
Biomass
Commissioned
2013
Owner
City of Santa Rosa
Location
Sonoma, California
Coordinates
Generation (2024)
11.2 GWh
Status
Operating
Technology
Other Waste Biomass
Units
4
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 9.2 | |
| 2016 | 11.1 | |
| 2017 | 12.7 | |
| 2018 | 13.9 | |
| 2019 | 15.2 | |
| 2020 | 15.4 | |
| 2021 | 14.5 | |
| 2022 | 13.8 | |
| 2023 | 14.2 | |
| 2024 | 11.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Sonoma Central Landfill Phase I | Waste | 3.2 MW | ~8 km |
| Sonoma Central Landfill Phase II | Waste | 3.2 MW | ~8 km |
| Sonoma Central Landfill Phase III | Waste | 1.6 MW | ~8 km |
| Santa Rosa Junior College Petaluma Solar | Solar | 1.2 MW | ~12 km |
| Bodega Avenue Solar LLC | Solar | 2 MW | ~12 km |
| Keysight - Santa Rosa | Natural Gas | 4.5 MW | ~13 km |
See all biomass plants in California or browse all plants in California.