Leominster (MA)-South Street-R&D
A 2.9 MW solar power plant in Middlesex, Massachusetts, owned by South Street Solar, LLC, commissioned in 2013.
Facility nameplate · EIA Plant ID 59745Solar
Nameplate capacity
2.9 MW
Primary fuel
Solar
Commissioned
2013
Owner
South Street Solar, LLC
Location
Middlesex, Massachusetts
Coordinates
Generation (2024)
3.2 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4 | |
| 2016 | 0.8 | |
| 2017 | 4 | |
| 2018 | 3.8 | |
| 2019 | 3.9 | |
| 2020 | 3.7 | |
| 2021 | 3.6 | |
| 2022 | 3.7 | |
| 2023 | 2.7 | |
| 2024 | 3.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Syncarpha Tewksbury Hybrid CSG | Solar | 4.8 MW | ~1 km |
| Hewlett-Packard (HP) - Andover, MA | Solar | 1.7 MW | ~2 km |
| Kearsarge Wilmington | Solar | 1.6 MW | ~6 km |
| Shaffer | Solar | 5 MW | ~6 km |
| Iron Horse Solar I CSG | Solar | 2.9 MW | ~6 km |
| Wilmington Solar | Solar | 2 MW | ~7 km |
See all solar plants in Massachusetts or browse all plants in Massachusetts.