Louisa
A 811.9 MW coal power plant in Louisa, Iowa, owned by MidAmerican Energy Co, commissioned in 1983.
Facility nameplate · EIA Plant ID 6664Coal
Nameplate capacity
811.9 MW
Primary fuel
Coal
Commissioned
1983
Owner
MidAmerican Energy Co
Location
Louisa, Iowa
Coordinates
Generation (2024)
2,722 GWh
Status
Operating
Technology
Conventional Steam Coal
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 3,995.9 | |
| 2016 | 3,371.5 | |
| 2017 | 3,520.9 | |
| 2018 | 4,879 | |
| 2019 | 3,346.4 | |
| 2020 | 1,852.1 | |
| 2021 | 4,353.1 | |
| 2022 | 3,151.3 | |
| 2023 | 3,612.1 | |
| 2024 | 2,722 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Muscatine Plant #1 | Coal | 275.5 MW | ~9 km |
| Wapello Solar LLC | Solar | 100 MW | ~20 km |
| Wilton | Oil | 9.2 MW | ~31 km |
| West Liberty | Oil | 16.5 MW | ~31 km |
| Eastern Iowa Solar | Solar | 1.8 MW | ~31 km |
| Durant | Oil | 4.4 MW | ~35 km |
See all coal plants in Iowa or browse all plants in Iowa.