Lux Solar, LLC
A 2 MW solar power plant in Cleveland, North Carolina, owned by Cypress Creek Renewables, commissioned in 2016.
Facility nameplate · EIA Plant ID 61284Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2016
Owner
Cypress Creek Renewables
Location
Cleveland, North Carolina
Coordinates
Generation (2024)
3.8 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 0.3 | |
| 2017 | 4 | |
| 2018 | 3.9 | |
| 2019 | 4 | |
| 2020 | 3.8 | |
| 2021 | 4 | |
| 2022 | 3.9 | |
| 2023 | 3.9 | |
| 2024 | 3.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| 231 Dixon 74 Solar I, LLC | Solar | 2 MW | ~0 km |
| Innovative Solar 23 | Solar | 1.9 MW | ~2 km |
| Dixon Dairy Road Solar | Solar | 4 MW | ~5 km |
| Roper Farm, LLC | Solar | 5 MW | ~6 km |
| SID Solar I, LLC | Solar | 5 MW | ~7 km |
| Kings Mountain Energy Center | Natural Gas | 543.9 MW | ~7 km |
See all solar plants in North Carolina or browse all plants in North Carolina.