Millstone
A 2.26 GW nuclear power plant in New London, Connecticut, owned by Dominion Energy Nuclear Conn Inc, commissioned in 1975.
Facility nameplate · EIA Plant ID 566Nuclear
Nameplate capacity
2.26 GW
Primary fuel
Nuclear
Commissioned
1975
Owner
Dominion Energy Nuclear Conn Inc
Location
New London, Connecticut
Coordinates
Generation (2024)
16,870.3 GWh
Status
Operating
Technology
Nuclear
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 17,410.9 | |
| 2016 | 16,575.5 | |
| 2017 | 16,499.6 | |
| 2018 | 16,881.5 | |
| 2019 | 16,733.4 | |
| 2020 | 15,714.9 | |
| 2021 | 17,216.5 | |
| 2022 | 16,464.2 | |
| 2023 | 13,669.5 | |
| 2024 | 16,870.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Yale New Haven - New London | Natural Gas | 1.8 MW | ~6 km |
| Pfizer Groton Plant | Natural Gas | 37.5 MW | ~8 km |
| Pfizer Groton Fuel Cell | Natural Gas | 5.6 MW | ~8 km |
| Bridge Street 1 & 2 | Oil | 5.2 MW | ~9 km |
| Connecticut College | Natural Gas | 1.2 MW | ~10 km |
| CMEEC - Polaris Park Solar Hybrid | Solar | 4.3 MW | ~11 km |
See all nuclear plants in Connecticut or browse all plants in Connecticut.