Missouri River Wastewater Treatment
A 3 MW biomass power plant in Douglas, Nebraska, owned by City of Omaha, commissioned in 1985.
Facility nameplate · EIA Plant ID 55033Biomass
Nameplate capacity
3 MW
Primary fuel
Biomass
Commissioned
1985
Owner
City of Omaha
Location
Douglas, Nebraska
Coordinates
Generation (2024)
12.9 GWh
Status
Operating
Technology
Other Waste Biomass
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 9.6 | |
| 2016 | 11.3 | |
| 2017 | 10.7 | |
| 2018 | 10.7 | |
| 2019 | 10.7 | |
| 2020 | 8.7 | |
| 2021 | 10.8 | |
| 2022 | 13.1 | |
| 2023 | 12.6 | |
| 2024 | 12.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Sarpy County | Natural Gas | 338.4 MW | ~5 km |
| Jones Street | Oil | 130 MW | ~5 km |
| Walter Scott Jr Energy Center | Coal | 1.65 GW | ~8 km |
| North Omaha | Coal | 644.7 MW | ~14 km |
| Papillion Creek Wastewater | Natural Gas | 1.5 MW | ~15 km |
| Cass County | Natural Gas | 345 MW | ~28 km |
See all biomass plants in Nebraska or browse all plants in Nebraska.