Mobile
A 3.1 MW oil power plant in York, Nebraska, owned by Nebraska Public Power District, commissioned in 1980.
Facility nameplate · EIA Plant ID 6229Oil
Nameplate capacity
3.1 MW
Primary fuel
Oil
Commissioned
1980
Owner
Nebraska Public Power District
Location
York, Nebraska
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Petroleum Liquids
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0 | |
| 2016 | 0 | |
| 2017 | 0 | |
| 2018 | 0.1 | |
| 2019 | 0.1 | |
| 2020 | 0 | |
| 2021 | 0.3 | |
| 2022 | 0 | |
| 2023 | 0.1 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Stromsburg-Polk County | Solar | 1 MW | ~27 km |
| Perennial Windfarm | Wind | 6.9 MW | ~28 km |
| Polk County Renewables, LLC | Wind | 2.5 MW | ~31 km |
| Seward Wind Farm | Wind | 1.7 MW | ~34 km |
| Ruby-Norris | Solar | 1 MW | ~44 km |
| Milligan 1 Wind Farm | Wind | 300 MW | ~55 km |
See all oil plants in Nebraska or browse all plants in Nebraska.