Mojave Siphon
A 32.7 MW hydroelectric power plant in San Bernardino, California, owned by California Dept. of Water Resources, commissioned in 1996.
Facility nameplate · EIA Plant ID 7072Hydroelectric
Nameplate capacity
32.7 MW
Primary fuel
Hydroelectric
Commissioned
1996
Location
San Bernardino, California
Coordinates
Generation (2024)
46.2 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
3
Location
San Bernardino, California · 34.3074, -117.3235
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 16 | |
| 2016 | 62.4 | |
| 2017 | 99.2 | |
| 2018 | 42.8 | |
| 2019 | 77.2 | |
| 2020 | 22.1 | |
| 2021 | 10.3 | |
| 2022 | 6.4 | |
| 2023 | 69.6 | |
| 2024 | 46.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Devil Canyon | Hydroelectric | 276.2 MW | ~11 km |
| Hesperia | Solar | 1.5 MW | ~15 km |
| Waterman Turnout Hydroelectric | Hydroelectric | 1 MW | ~16 km |
| SCE-Snowline-White Road (South) | Solar | 1.5 MW | ~18 km |
| SCE-Snowline-White Rd (Central) | Solar | 1.5 MW | ~18 km |
| SCE-Snowline-White Road (North) | Solar | 1.5 MW | ~18 km |
See all hydroelectric plants in California or browse all plants in California.