MSC-Scott01 LLC
A 1 MW solar power plant in Scott, Minnesota, owned by MSC-Scott01 LLC, commissioned in 2019.
Facility nameplate · EIA Plant ID 62535Solar
Nameplate capacity
1 MW
Primary fuel
Solar
Commissioned
2019
Owner
MSC-Scott01 LLC
Location
Scott, Minnesota
Coordinates
Generation (2024)
1.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2019 | 0.7 | |
| 2020 | 1.9 | |
| 2021 | 1.7 | |
| 2022 | 1.5 | |
| 2023 | 2 | |
| 2024 | 1.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Shakopee Energy Park | Natural Gas | 46.5 MW | ~13 km |
| Blue Lake | Natural Gas | 559.4 MW | ~14 km |
| Koda Biomass Plant | Biomass | 23.4 MW | ~14 km |
| New Prague | Natural Gas | 16.9 MW | ~15 km |
| Shakopee Met Council WTP | Solar | 1.3 MW | ~15 km |
| Minnesota River | Natural Gas | 49 MW | ~15 km |
See all solar plants in Minnesota or browse all plants in Minnesota.