Museum of Science and Industry
A 1.7 MW natural gas power plant in Cook, Illinois, owned by Museum of Science and Industry, commissioned in 2003.
Facility nameplate · EIA Plant ID 58635Natural Gas
Nameplate capacity
1.7 MW
Primary fuel
Natural Gas
Commissioned
2003
Owner
Museum of Science and Industry
Location
Cook, Illinois
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Natural Gas Internal Combustion Engine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0 | |
| 2016 | 0 | |
| 2017 | 0 | |
| 2018 | 0 | |
| 2019 | 0 | |
| 2020 | 0 | |
| 2021 | 0 | |
| 2022 | 0 | |
| 2023 | 0 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| MPEA Energy Center | Oil | 6 MW | ~7 km |
| Fisk Street | Oil | 260 MW | ~9 km |
| ESIL-PFCHICAGO 3, LLC | Solar | 1.4 MW | ~10 km |
| University of Illinois Cogen Facility | Natural Gas | 59.9 MW | ~10 km |
| Chicago West Side Energy Center | Natural Gas | 3.5 MW | ~12 km |
| Calumet Energy Team LLC | Natural Gas | 312.8 MW | ~12 km |
See all natural gas plants in Illinois or browse all plants in Illinois.