North Anna
A 1.96 GW nuclear power plant in Louisa, Virginia, owned by Virginia Electric & Power Co, commissioned in 1978.
Facility nameplate · EIA Plant ID 6168Nuclear
Nameplate capacity
1.96 GW
Primary fuel
Nuclear
Commissioned
1978
Owner
Virginia Electric & Power Co
Location
Louisa, Virginia
Coordinates
Generation (2024)
16,023.8 GWh
Other fuels
Hydro
Status
Operating
Technology
Nuclear
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 16,274.3 | |
| 2016 | 15,125.4 | |
| 2017 | 16,128.6 | |
| 2018 | 16,034.8 | |
| 2019 | 15,325.1 | |
| 2020 | 15,800 | |
| 2021 | 15,371.8 | |
| 2022 | 14,270.9 | |
| 2023 | 15,828.3 | |
| 2024 | 16,023.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Energix Aditya, LLC | Solar | 11.5 MW | ~15 km |
| Whitehouse Solar Farm | Solar | 20 MW | ~16 km |
| Apple Grove Solar, LLC | Solar | 18.6 MW | ~17 km |
| Pleinmont Solar 2 | Solar | 240 MW | ~21 km |
| Highlander Solar Energy Station 1 | Solar | 165 MW | ~21 km |
| Pleinmont Solar 1 | Solar | 75 MW | ~21 km |
See all nuclear plants in Virginia or browse all plants in Virginia.