North Star Solar
A 61.6 MW solar power plant in Fresno, California, owned by Southern Power Co, commissioned in 2015.
Facility nameplate · EIA Plant ID 58713Solar
Nameplate capacity
61.6 MW
Primary fuel
Solar
Commissioned
2015
Time in queue (2010→2015)
5.4 yrs
Owner
Southern Power Co
Location
Fresno, California
Coordinates
Generation (2024)
132.4 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
This facility was matched to a CAISO interconnection request (LBNL Queued Up): queued 2010, commercial operation 2015 — 5.4 years in the queue. See the CAISO queue or typical durations.
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 82.7 | |
| 2016 | 149.6 | |
| 2017 | 157.1 | |
| 2018 | 155.6 | |
| 2019 | 149.7 | |
| 2020 | 142.8 | |
| 2021 | 131.4 | |
| 2022 | 140.5 | |
| 2023 | 135.9 | |
| 2024 | 132.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Little Bear 4 | Solar | 50 MW | ~2 km |
| Little Bear 5 | Solar | 50 MW | ~2 km |
| Little Bear Solar 1, LLC | Solar | 40 MW | ~2 km |
| Little Bear 3 | Solar | 20 MW | ~2 km |
| Citizen B | Solar | 5 MW | ~2 km |
| Covanta Mendota | Biomass | 28 MW | ~5 km |
See all solar plants in California or browse all plants in California.