Oak Flat
A 1.4 MW hydroelectric power plant in Plumas, California, owned by Pacific Gas & Electric Co., commissioned in 1985.
Facility nameplate · EIA Plant ID 626Hydroelectric
Nameplate capacity
1.4 MW
Primary fuel
Hydroelectric
Commissioned
1985
Owner
Pacific Gas & Electric Co.
Location
Plumas, California
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 5.5 | |
| 2016 | 5.9 | |
| 2017 | 4.1 | |
| 2018 | 2.4 | |
| 2019 | 4.3 | |
| 2020 | 6.3 | |
| 2021 | 3 | |
| 2022 | 0 | |
| 2023 | 0 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Caribou 2 | Hydroelectric | 117.9 MW | ~2 km |
| Caribou 1 | Hydroelectric | 73.8 MW | ~2 km |
| Belden | Hydroelectric | 117.9 MW | ~11 km |
| Butt Valley | Hydroelectric | 40 MW | ~11 km |
| Hamilton Branch | Hydroelectric | 5.3 MW | ~22 km |
| Grizzly | Hydroelectric | 22 MW | ~23 km |
See all hydroelectric plants in California or browse all plants in California.