Origin Wind
A 150 MW wind power plant in Murray, Oklahoma, owned by Enel Green Power NA, Inc., commissioned in 2014.
Facility nameplate · EIA Plant ID 58938Wind
Nameplate capacity
150 MW
Primary fuel
Wind
Commissioned
2014
Location
Murray, Oklahoma
Coordinates
Generation (2024)
514.3 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Location
Murray, Oklahoma · 34.4461, -97.2697
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 585.4 | |
| 2016 | 604.4 | |
| 2017 | 609.7 | |
| 2018 | 568.8 | |
| 2019 | 602.7 | |
| 2020 | 586.2 | |
| 2021 | 549.9 | |
| 2022 | 564.8 | |
| 2023 | 519.8 | |
| 2024 | 514.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Rockhaven Wind Project, LLC | Wind | 140 MW | ~3 km |
| Arbuckle Mountain Wind Farm LLC | Wind | 100 MW | ~14 km |
| Chickasaw Nation Solar Farm | Solar | 5 MW | ~15 km |
| Glass Sands Wind Facility | Wind | 117 MW | ~33 km |
| Diamond Spring, LLC | Wind | 303.5 MW | ~45 km |
| People's | Solar | 5 MW | ~53 km |
See all wind plants in Oklahoma or browse all plants in Oklahoma.