Pastime Farm, LLC
A 5.2 MW solar power plant in Clay, Indiana, owned by Cypress Creek Renewables, commissioned in 2015.
Facility nameplate · EIA Plant ID 60239Solar
Nameplate capacity
5.2 MW
Primary fuel
Solar
Commissioned
2015
Owner
Cypress Creek Renewables
Location
Clay, Indiana
Coordinates
Generation (2024)
9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0 | |
| 2016 | 9.7 | |
| 2017 | 9.3 | |
| 2018 | 9.1 | |
| 2019 | 8.7 | |
| 2020 | 8.9 | |
| 2021 | 8.9 | |
| 2022 | 8.6 | |
| 2023 | 9 | |
| 2024 | 9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Staunton | Solar | 4 MW | ~7 km |
| Wabash Valley Power IGCC | Natural Gas | 192 MW | ~21 km |
| McDonald Solar Farm, LLC | Solar | 5.2 MW | ~26 km |
| Sugar Creek Power | Natural Gas | 619.4 MW | ~32 km |
| Marshall (IL) | Oil | 16.9 MW | ~45 km |
| Sullivan Solar, LLC | Solar | 5.2 MW | ~48 km |
See all solar plants in Indiana or browse all plants in Indiana.