Perryman
A 492.3 MW natural gas power plant in Harford, Maryland, owned by Constellation Power Source Generation, LLC, commissioned in 1972.
Facility nameplate · EIA Plant ID 1556Natural Gas
Nameplate capacity
492.3 MW
Primary fuel
Natural Gas
Commissioned
1972
Owner
Constellation Power Source Generation, LLC
Location
Harford, Maryland
Coordinates
Generation (2024)
152.4 GWh
Other fuels
Oil
Status
Operating
Technology
Natural Gas Fired Combustion Turbine
Units
5
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 430.2 | |
| 2016 | 552.8 | |
| 2017 | 228.4 | |
| 2018 | 271 | |
| 2019 | 203.1 | |
| 2020 | 193.5 | |
| 2021 | 239.9 | |
| 2022 | 329.8 | |
| 2023 | 246.9 | |
| 2024 | 152.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Archdiocese of Baltimore J | Solar | 2 MW | ~0 km |
| Archdiocese of Baltimore L | Solar | 2 MW | ~0 km |
| Baltimore City B | Solar | 2 MW | ~1 km |
| Baltimore City D | Solar | 2 MW | ~1 km |
| Baltimore City F | Solar | 2 MW | ~1 km |
| Baltimore City G | Solar | 2 MW | ~1 km |
See all natural gas plants in Maryland or browse all plants in Maryland.