Philadelphia
A 82.8 MW oil power plant in Baltimore City, Maryland, owned by Constellation Power Source Generation, LLC, commissioned in 1970.
Facility nameplate · EIA Plant ID 1557Oil
Nameplate capacity
82.8 MW
Primary fuel
Oil
Commissioned
1970
Owner
Constellation Power Source Generation, LLC
Location
Baltimore City, Maryland
Coordinates
Generation (2024)
4.9 GWh
Status
Operating
Technology
Petroleum Liquids
Units
4
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 3.9 | |
| 2016 | 5.2 | |
| 2017 | 1.2 | |
| 2018 | 4.8 | |
| 2019 | 1.8 | |
| 2020 | 3.9 | |
| 2021 | 4.3 | |
| 2022 | 5.3 | |
| 2023 | 1.8 | |
| 2024 | 4.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| CPG - Duke 5900 Holabird | Solar | 1.5 MW | ~3 km |
| CPG - Duke 6000 Holabird | Solar | 1.5 MW | ~3 km |
| CPG - Duke 5300B Holabird | Solar | 1.5 MW | ~3 km |
| CPG - Duke 5300A Holabird | Solar | 1.5 MW | ~3 km |
| IGS Solar I - BWI5 | Solar | 1.1 MW | ~3 km |
| Inner Harbor East Heating | Natural Gas | 2.1 MW | ~3 km |
See all oil plants in Maryland or browse all plants in Maryland.