Pipestone City Solar LLC CSG
A 1 MW solar power plant in Pipestone, Minnesota, owned by REA Investments, LLC, commissioned in 2021.
Facility nameplate · EIA Plant ID 63726Solar
Nameplate capacity
1 MW
Primary fuel
Solar
Commissioned
2021
Owner
REA Investments, LLC
Location
Pipestone, Minnesota
Coordinates
Generation (2024)
2 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2021 | 0.5 | |
| 2022 | 2 | |
| 2023 | 2.2 | |
| 2024 | 2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| TG Windfarm LLC | Wind | 2 MW | ~8 km |
| CG Windfarm LLC | Wind | 2 MW | ~8 km |
| Tofteland Windfarm LLC | Wind | 2 MW | ~8 km |
| Bisson Windfarm LLC | Wind | 2 MW | ~9 km |
| Westridge Windfarm LLC | Wind | 2 MW | ~9 km |
| Stahl Wind Energy | Wind | 1.7 MW | ~9 km |
See all solar plants in Minnesota or browse all plants in Minnesota.