Power Generation Station (PGS) 2
A 4.6 MW biomass power plant in Alameda, California, owned by East Bay Municipal Util Dist, commissioned in 2011.
Facility nameplate · EIA Plant ID 57696Biomass
Nameplate capacity
4.6 MW
Primary fuel
Biomass
Commissioned
2011
Location
Alameda, California
Coordinates
Generation (2024)
16.5 GWh
Status
Operating
Technology
Other Waste Biomass
Units
1
Location
Alameda, California · 37.8258, -122.2961
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 29.1 | |
| 2016 | 28.3 | |
| 2017 | 22.8 | |
| 2018 | 27.8 | |
| 2019 | 24.2 | |
| 2020 | 24.7 | |
| 2021 | 16.1 | |
| 2022 | 21.3 | |
| 2023 | 20.4 | |
| 2024 | 16.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| WWTP Power Generation Station | Biomass | 6.6 MW | ~0 km |
| Pixar - Emeryville | Natural Gas | 1.1 MW | ~1 km |
| Dynegy Oakland Power Plant | Oil | 149 MW | ~3 km |
| Alameda | Natural Gas | 54.8 MW | ~4 km |
| PE Berkeley | Natural Gas | 28.5 MW | ~6 km |
| One Market Plaza | Natural Gas | 1.5 MW | ~9 km |
See all biomass plants in California or browse all plants in California.