Pumpjack Solar I
A 20 MW solar power plant in Kern, California, owned by Duke Energy Renewables Services, commissioned in 2015.
Facility nameplate · EIA Plant ID 59322Solar
Nameplate capacity
20 MW
Primary fuel
Solar
Commissioned
2015
Location
Kern, California
Coordinates
Generation (2024)
46.2 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Kern, California · 35.3056, -119.6225
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 50.1 | |
| 2016 | 49.8 | |
| 2017 | 49.7 | |
| 2018 | 50.4 | |
| 2019 | 51 | |
| 2020 | 45.1 | |
| 2021 | 49.2 | |
| 2022 | 49.6 | |
| 2023 | 43.8 | |
| 2024 | 46.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Berry NMW Cogens | Natural Gas | 11.4 MW | ~1 km |
| La Paloma Generating Plant | Natural Gas | 1.16 GW | ~3 km |
| McKittrick Cogen | Natural Gas | 12 MW | ~4 km |
| McKittrick Limited | Natural Gas | 46 MW | ~4 km |
| North Midway Cogen | Natural Gas | 10.5 MW | ~4 km |
| Cymric 6Z Cogen | Natural Gas | 6.8 MW | ~5 km |
See all solar plants in California or browse all plants in California.