Ray D Nixon
A 282.6 MW coal power plant in El Paso, Colorado, owned by City of Colorado Springs - (CO), commissioned in 1980.
Facility nameplate · EIA Plant ID 8219Coal
Nameplate capacity
282.6 MW
Primary fuel
Coal
Commissioned
1980
Owner
City of Colorado Springs - (CO)
Location
El Paso, Colorado
Coordinates
Generation (2024)
1,131.7 GWh
Other fuels
Gas
Status
Operating
Planned retirement
2029
Technology
Conventional Steam Coal
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,552.7 | |
| 2016 | 1,207.4 | |
| 2017 | 1,346.8 | |
| 2018 | 1,133.6 | |
| 2019 | 1,245.4 | |
| 2020 | 1,256.7 | |
| 2021 | 1,162.6 | |
| 2022 | 1,179.3 | |
| 2023 | 976.5 | |
| 2024 | 1,131.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Front Range Power Plant | Natural Gas | 554.3 MW | ~1 km |
| Clear Spring Ranch PV Project | Solar | 10 MW | ~4 km |
| Palmer Solar | Solar | 60 MW | ~5 km |
| Fountain Valley Power Facility | Natural Gas | 228 MW | ~9 km |
| Pike Solar Hybrid | Solar | 175 MW | ~11 km |
| Carson Solar I | Solar | 2 MW | ~12 km |
See all coal plants in Colorado or browse all plants in Colorado.