Rolling Hills Wind Farm
A 484.2 MW wind power plant in Cass, Iowa, owned by MidAmerican Energy Co, commissioned in 2011.
Facility nameplate · EIA Plant ID 57501Wind
Nameplate capacity
484.2 MW
Primary fuel
Wind
Commissioned
2011
Owner
MidAmerican Energy Co
Location
Cass, Iowa
Coordinates
Generation (2024)
1,665.7 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,335.7 | |
| 2016 | 1,341.4 | |
| 2017 | 1,290.5 | |
| 2018 | 1,187 | |
| 2019 | 1,173.7 | |
| 2020 | 1,219.4 | |
| 2021 | 1,095.3 | |
| 2022 | 1,169.4 | |
| 2023 | 1,504.4 | |
| 2024 | 1,665.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Prescott Wind Farm | Wind | 38.7 MW | ~16 km |
| Roseman | Wind | 1.8 MW | ~19 km |
| Green Energy Machine | Wind | 1.7 MW | ~20 km |
| Fontanelle | Wind | 1.6 MW | ~23 km |
| Wiota | Wind | 1.6 MW | ~23 km |
| Corning | Oil | 6.8 MW | ~24 km |
See all wind plants in Iowa or browse all plants in Iowa.