Roosevelt County
A 250 MW wind power plant in Roosevelt, New Mexico, owned by Boralex US Operations LLC, commissioned in 2015.
Facility nameplate · EIA Plant ID 58771Wind
Nameplate capacity
250 MW
Primary fuel
Wind
Commissioned
2015
Location
Roosevelt, New Mexico
Coordinates
Generation (2024)
1,085.2 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Location
Roosevelt, New Mexico · 33.9261, -103.5111
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 99.2 | |
| 2016 | 1,049.9 | |
| 2017 | 1,084.2 | |
| 2018 | 1,061.6 | |
| 2019 | 1,112.8 | |
| 2020 | 1,099.3 | |
| 2021 | 1,059.2 | |
| 2022 | 1,024.4 | |
| 2023 | 1,038.9 | |
| 2024 | 1,085.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Milo Wind Project LLC | Wind | 50 MW | ~15 km |
| Sagamore Wind | Wind | 522 MW | ~30 km |
| San Juan Mesa Wind Project LLC | Wind | 120 MW | ~33 km |
| SoCore Clovis 1 | Solar | 2 MW | ~60 km |
| Wildcat Ranch Wind Project | Wind | 150 MW | ~67 km |
| Sterling I Wind Farm | Wind | 29.9 MW | ~67 km |
See all wind plants in New Mexico or browse all plants in New Mexico.