Salmon Falls
A 1.2 MW hydroelectric power plant in York, Maine, owned by Green Mountain Power Corp, commissioned in 1986.
Facility nameplate · EIA Plant ID 50702Hydroelectric
Nameplate capacity
1.2 MW
Primary fuel
Hydroelectric
Commissioned
1986
Owner
Green Mountain Power Corp
Location
York, Maine
Coordinates
Generation (2024)
2.6 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 2.5 | |
| 2016 | 2.8 | |
| 2017 | 2.4 | |
| 2018 | 4.2 | |
| 2019 | 3.8 | |
| 2020 | 2.9 | |
| 2021 | 1.5 | |
| 2022 | 0.9 | |
| 2023 | 4.9 | |
| 2024 | 2.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Rollinsford | Hydroelectric | 1.4 MW | ~1 km |
| Somersworth Lower Great Dam | Hydroelectric | 1.3 MW | ~4 km |
| Turnkey Landfill Gas Recovery | Waste | 9.2 MW | ~13 km |
| Newington Energy Center | Natural Gas | 605.5 MW | ~14 km |
| Quarry | Solar | 5 MW | ~14 km |
| Newington | Natural Gas | 414 MW | ~14 km |
See all hydroelectric plants in Maine or browse all plants in Maine.