Sanford
A 2.38 GW natural gas power plant in Volusia, Florida, owned by Florida Power & Light Co, commissioned in 1969.
Facility nameplate · EIA Plant ID 620Natural Gas
Nameplate capacity
2.38 GW
Primary fuel
Natural Gas
Commissioned
1969
Location
Volusia, Florida
Coordinates
Generation (2024)
9,039.1 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
10
Location
Volusia, Florida · 28.8419, -81.3256
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 9,021.2 | |
| 2016 | 8,486.2 | |
| 2017 | 9,801.7 | |
| 2018 | 9,968.3 | |
| 2019 | 8,486.4 | |
| 2020 | 9,742.6 | |
| 2021 | 9,045.1 | |
| 2022 | 9,147.1 | |
| 2023 | 7,926.2 | |
| 2024 | 9,039.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Debary Solar Power Plant | Solar | 74.5 MW | ~6 km |
| DeBary | Oil | 748 MW | ~7 km |
| Altamonte Mall | Solar | 1.5 MW | ~20 km |
| Seminole Energy | Waste | 4.8 MW | ~24 km |
| Mount Dora Solar Farm W | Solar | 1.9 MW | ~29 km |
| Pioneer Trail Solar Energy Center | Solar | 74.5 MW | ~34 km |
See all natural gas plants in Florida or browse all plants in Florida.