Schoolfield Dam
A 4.5 MW hydroelectric power plant in Pittsylvania, Virginia, owned by Eagle Creek Renewable Energy, LLC, commissioned in 1990.
Facility nameplate · EIA Plant ID 54655Hydroelectric
Nameplate capacity
4.5 MW
Primary fuel
Hydroelectric
Commissioned
1990
Location
Pittsylvania, Virginia
Coordinates
Generation (2024)
15 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
3
Location
Pittsylvania, Virginia · 36.5768, -79.4325
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 14.6 | |
| 2016 | 16.5 | |
| 2017 | 14.3 | |
| 2018 | 13.3 | |
| 2019 | 14.8 | |
| 2020 | 18 | |
| 2021 | 14.5 | |
| 2022 | 13.4 | |
| 2023 | 14 | |
| 2024 | 15 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Danville BESS 1 | Storage | 10.5 MW | ~4 km |
| Zuma Solar, LLC | Solar | 3 MW | ~7 km |
| Danville Farm, LLC | Solar | 12 MW | ~12 km |
| Dibrell Farm | Solar | 5 MW | ~14 km |
| Danville | Solar | 6 MW | ~15 km |
| Danville Kentuck Road Plant | Oil | 1.8 MW | ~15 km |
See all hydroelectric plants in Virginia or browse all plants in Virginia.