SEPV Mojave West
A 20 MW solar power plant in Kern, California, owned by AES Distributed Energy, commissioned in 2016.
Facility nameplate · EIA Plant ID 59740Solar
Nameplate capacity
20 MW
Primary fuel
Solar
Commissioned
2016
Location
Kern, California
Coordinates
Generation (2024)
53.5 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Kern, California · 35.0229, -118.2827
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 21.6 | |
| 2017 | 57.1 | |
| 2018 | 57.2 | |
| 2019 | 54.7 | |
| 2020 | 52.8 | |
| 2021 | 56 | |
| 2022 | 56.1 | |
| 2023 | 51.1 | |
| 2024 | 53.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Windhub Solar A LLC | Solar | 20 MW | ~1 km |
| Alta Wind Energy Center II | Wind | 150 MW | ~1 km |
| Alta Wind Energy Center III | Wind | 150 MW | ~1 km |
| Mustang Hills LLC | Wind | 150 MW | ~1 km |
| Oak Creek Energy Systems I | Wind | 34.5 MW | ~2 km |
| Mojave 16/17/18 BESS | Storage | 77 MW | ~2 km |
See all solar plants in California or browse all plants in California.