Sheldon
A 228.7 MW coal power plant in Lancaster, Nebraska, owned by Nebraska Public Power District, commissioned in 1961.
Facility nameplate · EIA Plant ID 2277Coal
Nameplate capacity
228.7 MW
Primary fuel
Coal
Commissioned
1961
Location
Lancaster, Nebraska
Coordinates
Generation (2024)
653.2 GWh
Status
Operating
Technology
Conventional Steam Coal
Units
2
Location
Lancaster, Nebraska · 40.5589, -96.7847
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 969.6 | |
| 2016 | 515.5 | |
| 2017 | 697.5 | |
| 2018 | 905.1 | |
| 2019 | 738.5 | |
| 2020 | 497.7 | |
| 2021 | 844.7 | |
| 2022 | 1,008 | |
| 2023 | 720.9 | |
| 2024 | 653.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Hallam | Oil | 56.7 MW | ~0 km |
| Centerville (NE) | Solar | 1 MW | ~11 km |
| Crete | Natural Gas | 6 MW | ~17 km |
| Wilber | Oil | 3.6 MW | ~17 km |
| Rokeby | Natural Gas | 266.1 MW | ~20 km |
| Beatrice | Natural Gas | 247.1 MW | ~25 km |
See all coal plants in Nebraska or browse all plants in Nebraska.