Slayton Solar
A 1.7 MW solar power plant in Murray, Minnesota, owned by Ecos Energy LLC, commissioned in 2013.
Facility nameplate · EIA Plant ID 58164Solar
Nameplate capacity
1.7 MW
Primary fuel
Solar
Commissioned
2013
Owner
Ecos Energy LLC
Location
Murray, Minnesota
Coordinates
Generation (2024)
2 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 2.7 | |
| 2016 | 2.7 | |
| 2017 | 2.6 | |
| 2018 | 2.6 | |
| 2019 | 2.2 | |
| 2020 | 2.7 | |
| 2021 | 2.8 | |
| 2022 | 2.6 | |
| 2023 | 2.2 | |
| 2024 | 2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| USS Slayton Solar LLC (CSG) | Solar | 1 MW | ~0 km |
| Auriga Community Solar | Solar | 1 MW | ~0 km |
| Leo Community Solar | Solar | 1 MW | ~7 km |
| Platt Solar | Solar | 1 MW | ~8 km |
| Eastridge Wind Project | Wind | 10.4 MW | ~13 km |
| Lake Wilson Solar | Solar | 1 MW | ~15 km |
See all solar plants in Minnesota or browse all plants in Minnesota.