Sonne Two
A 5 MW solar power plant in Catawba, North Carolina, owned by Heelstone Energy Holdings, LLC, commissioned in 2016.
Facility nameplate · EIA Plant ID 58829Solar
Nameplate capacity
5 MW
Primary fuel
Solar
Commissioned
2016
Owner
Heelstone Energy Holdings, LLC
Location
Catawba, North Carolina
Coordinates
Generation (2024)
9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 0.2 | |
| 2017 | 10 | |
| 2018 | 9.8 | |
| 2019 | 9.7 | |
| 2020 | 9 | |
| 2021 | 9.2 | |
| 2022 | 9.4 | |
| 2023 | 9 | |
| 2024 | 9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Angel Solar | Solar | 5 MW | ~2 km |
| Apple One | Solar | 5 MW | ~4 km |
| Apple Data Center PV3 | Solar | 17.5 MW | ~7 km |
| Maiden Creek Solar Power Plant | Solar | 69.3 MW | ~7 km |
| Sigmon Catawba Farm | Solar | 5 MW | ~7 km |
| Old Catawba PV 1 | Solar | 3.5 MW | ~8 km |
See all solar plants in North Carolina or browse all plants in North Carolina.