Spring House
A 3.8 MW natural gas power plant in Montgomery, Pennsylvania, owned by Janssen Pharmaceutical Co, commissioned in 2013.
Facility nameplate · EIA Plant ID 59056Natural Gas
Nameplate capacity
3.8 MW
Primary fuel
Natural Gas
Commissioned
2013
Owner
Janssen Pharmaceutical Co
Location
Montgomery, Pennsylvania
Coordinates
Generation (2024)
12.4 GWh
Status
Operating
Technology
Natural Gas Internal Combustion Engine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 24.2 | |
| 2016 | 23.4 | |
| 2017 | 21.8 | |
| 2018 | 17.3 | |
| 2019 | 20.1 | |
| 2020 | 22.1 | |
| 2021 | 23.4 | |
| 2022 | 15.4 | |
| 2023 | 8.1 | |
| 2024 | 12.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Merck - Upper Gwynedd Solar Array | Solar | 1.5 MW | ~5 km |
| 500 Virginia Solar | Solar | 1 MW | ~6 km |
| West Point (PA) | Natural Gas | 90.6 MW | ~7 km |
| Hatfield PA BTM | Oil | 2.7 MW | ~11 km |
| IKEA Conshohocken Rooftop PV System | Solar | 1 MW | ~12 km |
| Reworld Plymouth LLC | Waste | 32.1 MW | ~12 km |
See all natural gas plants in Pennsylvania or browse all plants in Pennsylvania.