Springerville
A 1.78 GW coal power plant in Apache, Arizona, owned by Tucson Electric Power Co, commissioned in 1985.
Facility nameplate · EIA Plant ID 8223Coal
Nameplate capacity
1.78 GW
Primary fuel
Coal
Commissioned
1985
Owner
Tucson Electric Power Co
Location
Apache, Arizona
Coordinates
Generation (2024)
5,632 GWh
Other fuels
Solar
Status
Operating
Planned retirement
2032
Technology
Conventional Steam Coal
Units
7
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 10,061.9 | |
| 2016 | 9,147.1 | |
| 2017 | 8,635.9 | |
| 2018 | 9,961.8 | |
| 2019 | 7,945.3 | |
| 2020 | 7,556.1 | |
| 2021 | 8,143.6 | |
| 2022 | 7,144.5 | |
| 2023 | 6,733.7 | |
| 2024 | 5,632 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Western Renewable Energy | Biomass | 3 MW | ~28 km |
| Borderlands Wind, LLC | Wind | 100 MW | ~30 km |
| Coronado | Coal | 821.8 MW | ~31 km |
| Poseidon Wind, LLC | Wind | 65.1 MW | ~98 km |
| Novo BioPower Plant | Biomass | 27.2 MW | ~109 km |
| Dry Lake Wind LLC | Wind | 63 MW | ~109 km |
See all coal plants in Arizona or browse all plants in Arizona.