Stockton (MN)
A 2 MW solar power plant in Winona, Minnesota, owned by Greenbacker Renewable Energy Corporation, commissioned in 2021.
Facility nameplate · EIA Plant ID 64930Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2021
Owner
Greenbacker Renewable Energy Corporation
Location
Winona, Minnesota
Coordinates
Generation (2024)
4.1 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2021 | 0.3 | |
| 2022 | 4 | |
| 2023 | 4.1 | |
| 2024 | 4.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Novel Denzer Solar LLC CSG | Solar | 1 MW | ~7 km |
| Rollingstone Holdco CSG | Solar | 4.8 MW | ~8 km |
| USS Bluff Country Solar CSG | Solar | 1 MW | ~10 km |
| GL Wind | Wind | 5 MW | ~10 km |
| Novel Herber Solar CSG | Solar | 1 MW | ~12 km |
| Winona Solar | Solar | 1 MW | ~14 km |
See all solar plants in Minnesota or browse all plants in Minnesota.