Tioga Solar Morris County 1 LLC
A 1 MW solar power plant in Morris, New Jersey, owned by Sunlight General Morris Solar LLC, commissioned in 2011.
Facility nameplate · EIA Plant ID 58917Solar
Nameplate capacity
1 MW
Primary fuel
Solar
Commissioned
2011
Owner
Sunlight General Morris Solar LLC
Location
Morris, New Jersey
Coordinates
Generation (2024)
0.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1.6 | |
| 2016 | 1.9 | |
| 2017 | 1.4 | |
| 2018 | 1.4 | |
| 2019 | 1.4 | |
| 2020 | 0.8 | |
| 2021 | 1.4 | |
| 2022 | 1.4 | |
| 2023 | 1.4 | |
| 2024 | 0.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| William G Mennen Sports Solar | Solar | 1.3 MW | ~0 km |
| Bayer - Whippany, NJ | Solar | 1.7 MW | ~5 km |
| Altice - Parsippany | Natural Gas | 2 MW | ~5 km |
| Emerald Kemble, LLC | Solar | 2.4 MW | ~6 km |
| DG Florham Park Solar LLC | Solar | 2 MW | ~6 km |
| ADP Parsippany NJ | Solar | 1.5 MW | ~7 km |
See all solar plants in New Jersey or browse all plants in New Jersey.