Tracy Solar
A 10 MW solar power plant in Nash, North Carolina, owned by Cypress Creek Renewables, commissioned in 2015.
Facility nameplate · EIA Plant ID 59498Solar
Nameplate capacity
10 MW
Primary fuel
Solar
Commissioned
2015
Location
Nash, North Carolina
Coordinates
Generation (2024)
16.8 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Nash, North Carolina · 35.7998, -78.1398
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1 | |
| 2016 | 19.6 | |
| 2017 | 19.8 | |
| 2018 | 18.5 | |
| 2019 | 18.5 | |
| 2020 | 17.3 | |
| 2021 | 17.8 | |
| 2022 | 15.1 | |
| 2023 | 16.6 | |
| 2024 | 16.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Bailey Farm LLC | Solar | 5 MW | ~1 km |
| Sabattus Solar LLC | Solar | 5 MW | ~2 km |
| Kojak Farm | Solar | 5 MW | ~3 km |
| Nash 97 Solar, LLC | Solar | 5.2 MW | ~8 km |
| Nash 97 Solar 2 | Solar | 4.9 MW | ~9 km |
| Phobos Solar, LLC | Solar | 78.8 MW | ~9 km |
See all solar plants in North Carolina or browse all plants in North Carolina.