Valencia Solar
A 10 MW solar power plant in Pima, Arizona, owned by Big Sky Wind, LLC, commissioned in 2013.
Facility nameplate · EIA Plant ID 59454Solar
Nameplate capacity
10 MW
Primary fuel
Solar
Commissioned
2013
Owner
Location
Pima, Arizona
Coordinates
Generation (2024)
24.6 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Pima, Arizona · 32.1458, -110.8669
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 23.2 | |
| 2016 | 23.6 | |
| 2017 | 26.4 | |
| 2018 | 24.9 | |
| 2019 | 24.7 | |
| 2020 | 26.8 | |
| 2021 | 26.9 | |
| 2022 | 26 | |
| 2023 | 26.2 | |
| 2024 | 24.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Raptor Ridge | Solar | 12.5 MW | ~1 km |
| Amazon TUS2 | Solar | 2.6 MW | ~3 km |
| H Wilson Sundt Generating Station | Natural Gas | 528.9 MW | ~4 km |
| Actus Lend Lease DMAFB | Solar | 3 MW | ~4 km |
| Davis Monthan AFB (AZ) West Airfield | Solar | 12.6 MW | ~4 km |
| TJX Tucson | Solar | 1 MW | ~5 km |
See all solar plants in Arizona or browse all plants in Arizona.