Valley (CA)
A 690.5 MW natural gas power plant in Los Angeles, California, owned by Los Angeles Department of Water & Power, commissioned in 2001.
Facility nameplate · EIA Plant ID 408Natural Gas
Nameplate capacity
690.5 MW
Primary fuel
Natural Gas
Commissioned
2001
Location
Los Angeles, California
Coordinates
Generation (2024)
1,514.3 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
4
Location
Los Angeles, California · 34.245, -118.3913
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,016.7 | |
| 2016 | 1,814.8 | |
| 2017 | 1,477.3 | |
| 2018 | 1,492 | |
| 2019 | 2,241.8 | |
| 2020 | 843.4 | |
| 2021 | 1,192.6 | |
| 2022 | 2,075.4 | |
| 2023 | 1,509 | |
| 2024 | 1,514.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Xebec 1 | Solar | 1.9 MW | ~2 km |
| CFW Solar X LLC - Vaughn | Solar | 1.6 MW | ~5 km |
| MM Lopez Energy | Waste | 3 MW | ~5 km |
| ATT Van Nyus | Natural Gas | 1 MW | ~8 km |
| Aerolease | Solar | 1.3 MW | ~8 km |
| VA Sepulveda Ambulatory Care Center | Solar | 4.4 MW | ~8 km |
See all natural gas plants in California or browse all plants in California.