Vienna Wind Farm
A 150.2 MW wind power plant in Marshall, Iowa, owned by MidAmerican Energy Co, commissioned in 2012.
Facility nameplate · EIA Plant ID 57874Wind
Nameplate capacity
150.2 MW
Primary fuel
Wind
Commissioned
2012
Location
Marshall, Iowa
Coordinates
Generation (2024)
397.6 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
2
Location
Marshall, Iowa · 42.1594, -92.7761
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 518.6 | |
| 2016 | 485.8 | |
| 2017 | 501.6 | |
| 2018 | 441 | |
| 2019 | 384.8 | |
| 2020 | 464.4 | |
| 2021 | 488.9 | |
| 2022 | 563.3 | |
| 2023 | 403.3 | |
| 2024 | 397.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Marshalltown | Natural Gas | 189 MW | ~14 km |
| Marshalltown Generating Station | Natural Gas | 708.8 MW | ~15 km |
| Alliant SBD 9107 JBS USA | Oil | 11.4 MW | ~15 km |
| Grundy Center City Light Plant | Oil | 8.7 MW | ~23 km |
| Ivester Wind Farm | Wind | 90.8 MW | ~24 km |
| Traer South | Oil | 2 MW | ~25 km |
See all wind plants in Iowa or browse all plants in Iowa.