Waiau
A 474.6 MW oil power plant in Honolulu, Hawaii, owned by Hawaiian Electric Co Inc, commissioned in 1947.
Facility nameplate · EIA Plant ID 766Oil
Nameplate capacity
474.6 MW
Primary fuel
Oil
Commissioned
1947
Location
Honolulu, Hawaii
Coordinates
Generation (2024)
991.3 GWh
Status
Operating
Technology
Petroleum Liquids
Units
8
Location
Honolulu, Hawaii · 21.389, -157.9615
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,191 | |
| 2016 | 912.9 | |
| 2017 | 912.2 | |
| 2018 | 983.9 | |
| 2019 | 1,002.2 | |
| 2020 | 736.9 | |
| 2021 | 891.6 | |
| 2022 | 904.8 | |
| 2023 | 1,283.6 | |
| 2024 | 991.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Pearl City Peninsula Solar Park | Solar | 1 MW | ~2 km |
| Waiawa Solar Power Hybrid | Solar | 72 MW | ~4 km |
| Waipio Peninsula | Solar | 11 MW | ~4 km |
| HNL Emergency Power Facility | Biomass | 10 MW | ~7 km |
| Mililani South Solar Farm | Solar | 78 MW | ~7 km |
| Waipio Solar | Solar | 45.9 MW | ~8 km |
See all oil plants in Hawaii or browse all plants in Hawaii.