Yelm
A 12 MW hydroelectric power plant in Thurston, Washington, owned by City of Centralia - (WA), commissioned in 1930.
Facility nameplate · EIA Plant ID 3878Hydroelectric
Nameplate capacity
12 MW
Primary fuel
Hydroelectric
Commissioned
1930
Owner
City of Centralia - (WA)
Location
Thurston, Washington
Coordinates
Generation (2024)
33.7 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 69.3 | |
| 2016 | 76.3 | |
| 2017 | 85.7 | |
| 2018 | 73.6 | |
| 2019 | 64.1 | |
| 2020 | 40 | |
| 2021 | 30.8 | |
| 2022 | 0.4 | |
| 2023 | 26.2 | |
| 2024 | 33.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Skookumchuck Wind Facility | Wind | 136 MW | ~14 km |
| Skookumchuck | Hydroelectric | 1 MW | ~22 km |
| Frederickson | Natural Gas | 177.8 MW | ~24 km |
| Frederickson Power LP | Natural Gas | 318.3 MW | ~24 km |
| LRI LFGTE Facility | Waste | 4.5 MW | ~26 km |
| LaGrande | Hydroelectric | 64 MW | ~29 km |
See all hydroelectric plants in Washington or browse all plants in Washington.