York Energy Center
A 1.45 GW natural gas power plant in York, Pennsylvania, owned by Calpine Mid-Merit LLC, commissioned in 2011.
Facility nameplate · EIA Plant ID 55524Natural Gas
Nameplate capacity
1.45 GW
Primary fuel
Natural Gas
Commissioned
2011
Location
York, Pennsylvania
Coordinates
Generation (2024)
9,155.3 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
7
Location
York, Pennsylvania · 39.7375, -76.3067
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,976.6 | |
| 2016 | 1,552.4 | |
| 2017 | 1,590.3 | |
| 2018 | 1,838.9 | |
| 2019 | 5,340.6 | |
| 2020 | 8,565.8 | |
| 2021 | 7,649 | |
| 2022 | 7,125.2 | |
| 2023 | 8,631.4 | |
| 2024 | 9,155.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Peach Bottom | Nuclear | 2.88 GW | ~4 km |
| Muddy Run | Hydroelectric | 1.07 GW | ~8 km |
| Holtwood | Hydroelectric | 247.3 MW | ~10 km |
| Wildcat Point Generation Facility | Natural Gas | 1.11 GW | ~13 km |
| Essential Power Rock Springs LLC | Natural Gas | 795.6 MW | ~13 km |
| Conowingo | Hydroelectric | 530.8 MW | ~14 km |
See all natural gas plants in Pennsylvania or browse all plants in Pennsylvania.