Yuma Cogeneration Associates
A 62.6 MW natural gas power plant in Yuma, Arizona, owned by Falcon Power Operating Company, commissioned in 1994.
Facility nameplate · EIA Plant ID 54694Natural Gas
Nameplate capacity
62.6 MW
Primary fuel
Natural Gas
Commissioned
1994
Owner
Falcon Power Operating Company
Location
Yuma, Arizona
Coordinates
Generation (2024)
34 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 27.2 | |
| 2016 | 11.2 | |
| 2017 | 13.4 | |
| 2018 | 41.3 | |
| 2019 | 59.6 | |
| 2020 | 108.5 | |
| 2021 | 52.6 | |
| 2022 | 47.2 | |
| 2023 | 149.3 | |
| 2024 | 34 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Yucca | Natural Gas | 422.4 MW | ~5 km |
| Pilot Knob | Hydroelectric | 33 MW | ~6 km |
| Siphon Drop Power Plant | Hydroelectric | 4.4 MW | ~6 km |
| Arizona Western College PV | Solar | 4.7 MW | ~15 km |
| Foothills Solar Plant Hybrid | Solar | 73 MW | ~23 km |
| Drop 1 | Hydroelectric | 5.7 MW | ~27 km |
See all natural gas plants in Arizona or browse all plants in Arizona.