State queue · Oregon
Oregon interconnection queue
323 proposed generation and storage projects — 280 active and 43 suspended — are in Oregon's interconnection queue, primarily in the Non-ISO West, totaling 85.85 GW of requested capacity. Solar + Battery leads with 32.47 GW.
323
Proposed projects
85.85 GW
Requested capacity
Solar + Battery
Largest resource type
2027
Median planned online year
Requested capacity by resource type
Solar + Battery 37.8%Battery 27.5%Wind 12.7%Solar 9.9%Other 6.4%Gas 4.9%Coal 0.6%Geothermal 0.1%
Proposed projects by resource type
Solar + Battery projects111 · 32.47 GWBattery projects66 · 23.65 GWWind projects40 · 10.94 GWSolar projects58 · 8.51 GWGas projects17 · 4.19 GW
Also in the queue (too few for a dedicated page): Other (27), Coal (3), Geothermal (1).
All proposed projects in Oregon
| Type | ||||
|---|---|---|---|---|
| Queue G1053 G1053 | Battery | 1.30 GW | 2023 | 2031 |
| Queue G1054 G1054 | Battery | 1.30 GW | 2023 | 2031 |
| Queue G1055 G1055 | Battery | 1.30 GW | 2023 | 2032 |
| Queue G1051 G1051 | Solar + Battery | 1.30 GW | 2023 | 2030 |
| Queue G1052 G1052 | Solar + Battery | 1.30 GW | 2023 | 2030 |
| Queue T2-081 T2-081 | Solar + Battery | 1.28 GW | 2025 | 2031 |
| Queue T2-082 T2-082 | Solar + Battery | 1.28 GW | 2025 | 2031 |
| Queue G0678 G0678 | Solar | 1.20 GW | 2021 | 2024 |
| Queue G0695 G0695 | Other | 1.20 GW | 2021 | 2028 |
| Queue G0501 G0501 | Gas | 1.10 GW | 2014 | 2018 |
| Queue G0681 G0681 | Solar + Battery | 1.00 GW | 2021 | 2026 |
| Queue G0687 G0687 | Solar | 900 MW | 2021 | 2024 |
| Queue 23-233 23-233 | Solar + Battery | 800 MW | 2023 | 2025 |
| Queue 23-234 23-234 | Solar + Battery | 800 MW | 2023 | 2025 |
| Queue G0615 G0615 | Solar + Battery | 800 MW | 2019 | 2021 |
| Queue 23-229 23-229 | Solar + Battery | 750 MW | 2023 | 2027 |
| Queue G0774 G0774 | Battery | 650 MW | 2022 | 2028 |
| Queue G0778 G0778 | Battery | 650 MW | 2022 | 2027 |
| Queue G0792 G0792 | Battery | 650 MW | 2022 | 2029 |
| Queue G0796 G0796 | Battery | 650 MW | 2022 | 2029 |
| Queue G0946 G0946 | Battery | 650 MW | 2023 | 2028 |
| Queue G0947 G0947 | Battery | 650 MW | 2023 | 2028 |
| Queue G0948 G0948 | Battery | 650 MW | 2023 | 2028 |
| Queue G0963 G0963 | Battery | 650 MW | 2023 | 2030 |
| Queue G0965 G0965 | Battery | 650 MW | 2023 | 2032 |
| Queue G1056 G1056 | Battery | 650 MW | 2023 | 2030 |
| Queue G0773 G0773 | Solar + Battery | 650 MW | 2022 | 2028 |
| Queue G0777 G0777 | Solar + Battery | 650 MW | 2022 | 2027 |
| Queue G0791 G0791 | Solar + Battery | 650 MW | 2022 | 2028 |
| Queue G0795 G0795 | Solar + Battery | 650 MW | 2022 | 2028 |
| Queue G0797 G0797 | Solar + Battery | 650 MW | 2022 | 2028 |
| Queue G1050 G1050 | Solar + Battery | 650 MW | 2023 | 2028 |
| Queue T2-070 T2-070 | Solar + Battery | 640 MW | 2025 | 2028 |
| Queue G0539 G0539 | Solar | 600 MW | 2016 | 2022 |
| Queue G0642 G0642 | Battery | 600 MW | 2020 | 2025 |
| Queue G0643 G0643 | Battery | 600 MW | 2020 | 2024 |
| Queue G0669 G0669 | Solar | 600 MW | 2021 | 2027 |
| Queue G0673 G0673 | Solar | 600 MW | 2021 | 2028 |
| Queue G0806 G0806 | Other | 600 MW | 2022 | 2028 |
| Queue G0807 G0807 | Battery | 600 MW | 2022 | 2030 |
| Queue G0808 G0808 | Battery | 600 MW | 2022 | 2030 |
| Queue G0811 G0811 | Other | 600 MW | 2022 | 2030 |
| Queue G0812 G0812 | Battery | 600 MW | 2022 | 2030 |
| Owyhee Energy Storage, LLC project 622 | Battery | 600 MW | 2021 | 2029 |
| Queue G0675 G0675 | Other | 600 MW | 2021 | 2029 |
| Queue G0699 G0699 | Solar + Battery | 600 MW | 2021 | 2025 |
| Queue G0702 G0702 | Solar + Battery | 600 MW | 2021 | 2025 |
| Queue G0787 G0787 | Battery | 600 MW | 2022 | 2028 |
| Queue 11-046susp. 11-046 | Gas | 518 MW | 2011 | 2016 |
| Queue G0619 G0619 | Wind | 500 MW | 2019 | 2023 |
| Queue G0861 G0861 | Wind | 500 MW | 2023 | 2027 |
| Queue G0863 G0863 | Battery | 500 MW | 2023 | 2027 |
| Queue G0870 G0870 | Wind | 500 MW | 2023 | 2028 |
| Queue G0871 G0871 | Wind | 500 MW | 2023 | 2028 |
| Queue T2-008 T2-008 | Solar + Battery | 500 MW | 2025 | 2028 |
| Queue 10-037susp. 10-037 | Wind | 500 MW | 2010 | 2015 |
| Queue G0657 G0657 | Solar + Battery | 500 MW | 2020 | 2027 |
| Queue G0864 G0864 | Solar + Battery | 500 MW | 2023 | 2027 |
| Queue G1041 G1041 | Wind | 500 MW | 2023 | 2027 |
| Queue G0344 G0344 | Wind | 488 MW | 2008 | 2024 |
| Queue G0941 G0941 | Battery | 488 MW | 2023 | 2028 |
| Queue 08-030susp. 08-030 | Gas | 450 MW | 2008 | 2013 |
| Queue 08-031susp. 08-031 | Gas | 450 MW | 2008 | 2014 |
| Queue G0712 G0712 | Solar | 448 MW | 2021 | 2025 |
| Swan Lake North Hydro, LLC project 687 | Battery | 415.8 MW | 2015 | 2031 |
| Queue PIS107 PIS107 | Battery | 415.8 MW | 2025 | 2022 |
| Queue 09-035susp. 09-035 | Wind | 401.4 MW | 2009 | 2013 |
| Queue G0609 G0609 | Battery | 400 MW | 2018 | 2021 |
| Queue G0651 G0651 | Solar | 400 MW | 2020 | 2023 |
| Queue G0862 G0862 | Battery | 400 MW | 2023 | 2027 |
| Archway Solar Energy LLC projectsusp. C1-44 | Solar + Battery | 400 MW | 2021 | 2025 |
| Queue C2-203 C2-203 | Solar + Battery | 400 MW | 2022 | 2025 |
| Lone Pine Energy, LLC projectsusp. C3-041 | Solar + Battery | 400 MW | 2023 | 2026 |
| Queue 10-036susp. 10-036 | Wind | 400 MW | 2010 | 2014 |
| Queue 11-043susp. 11-043 | Wind | 400 MW | 2011 | 2014 |
| Queue 21-104 21-104 | Battery | 400 MW | 2021 | 2028 |
| Queue 23-221 23-221 | Battery | 400 MW | 2023 | 2027 |
| Queue G0825 G0825 | Solar + Battery | 400 MW | 2022 | 2027 |
| Queue G0841 G0841 | Solar + Battery | 400 MW | 2023 | 2028 |
| Queue G0849 G0849 | Solar + Battery | 400 MW | 2023 | 2027 |
| Queue G0850 G0850 | Solar + Battery | 400 MW | 2023 | 2027 |
| PacifiCorp project T2-030 | Solar + Battery | 399.8 MW | 2025 | 2028 |
| PacifiCorp project T2-031 | Solar + Battery | 399.8 MW | 2025 | 2028 |
| PacifiCorp project T2-086 | Solar + Battery | 399.8 MW | 2025 | 2028 |
| PacifiCorp project T2-087 | Solar + Battery | 399.8 MW | 2025 | 2028 |
| Queue 07-019susp. 07-019 | Coal | 385 MW | 2007 | 2012 |
| Queue 07-022susp. 07-022 | Wind | 375 MW | 2007 | 2012 |
| Queue 07-023susp. 07-023 | Wind | 375 MW | 2007 | 2012 |
| Queue G0758 G0758 | Solar + Battery | 365 MW | 2022 | 2025 |
| Queue G0752 G0752 | Gas | 340 MW | 2022 | 2025 |
| Queue 771 771 | Solar + Battery | 325 MW | 2025 | 2029 |
| Queue C2-152 C2-152 | Solar + Battery | 320 MW | 2022 | 2028 |
| Queue C2-182 C2-182 | Solar + Battery | 320 MW | 2022 | 2029 |
| Queue C2-187 C2-187 | Solar + Battery | 320 MW | 2022 | 2029 |
| Queue C2-208 C2-208 | Solar + Battery | 320 MW | 2022 | 2027 |
| Queue G0366 G0366 | Wind | 302 MW | 2009 | 2014 |
| Queue G0711 G0711 | Solar | 300 MW | 2021 | 2025 |
| Queue G0866 G0866 | Solar | 300 MW | 2023 | 2027 |
| Queue G0918 G0918 | Wind | 300 MW | 2023 | 2029 |
| Queue G0972 G0972 | Wind | 300 MW | 2023 | 2029 |
Showing the 100 largest of 323 projects by requested capacity.
See 284 operating plants in Oregon · Region: Non-ISO West.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).