Pennsylvania · Solar + Battery
Proposed solar + battery projects in Pennsylvania
There are 39 proposed solar + battery projects in Pennsylvania's interconnection queue, totaling 2.70 GW of requested capacity. The largest is Stargazer I at 325 MW, and the median planned online year is 2026.
39
Proposed projects
2.70 GW
Requested capacity
69.3 MW
Average project size
2026
Median planned online year
All proposed solar + battery projects in Pennsylvania
| Type | ||||
|---|---|---|---|---|
| Stargazer I C24-175 | Solar + Battery | 325 MW | 2024 | 2029 |
| Stargazer II C24-176 | Solar + Battery | 325 MW | 2024 | 2029 |
| Queue AI2-443 AI2-443 | Solar + Battery | 300 MW | 2023 | 2027 |
| Queue AI1-039 AI1-039 | Solar + Battery | 200 MW | 2022 | 2025 |
| Queue AI1-212 AI1-212 | Solar + Battery | 182 MW | 2022 | 2024 |
| Queue AI1-213 AI1-213 | Solar + Battery | 174 MW | 2022 | 2024 |
| Queue AI2-446 AI2-446 | Solar + Battery | 150 MW | 2023 | 2027 |
| French Creek Solar and BESS AG1-548 | Solar + Battery | 150 MW | 2020 | 2029 |
| Queue AH2-267 AH2-267 | Solar + Battery | 100 MW | 2022 | 2025 |
| Queue AI1-179 AI1-179 | Solar + Battery | 100 MW | 2022 | 2027 |
| Black Moshannon Solar AG1-090 | Solar + Battery | 95 MW | 2020 | 2023 |
| Queue AH2-253 AH2-253 | Solar + Battery | 70 MW | 2022 | 2025 |
| Queue AH2-256 AH2-256 | Solar + Battery | 50 MW | 2022 | 2025 |
| Gardenia AG2-429 | Solar + Battery | 46.5 MW | 2025 | 2024 |
| Washington West Solar AF2-234 | Solar + Battery | 40 MW | 2020 | 2026 |
| Bear Oak Solar LLC project AG2-420 | Solar + Battery | 25 MW | 2025 | 2023 |
| Queue AI1-153 AI1-153 | Solar + Battery | 20 MW | 2022 | 2027 |
| Queue AI1-214 AI1-214 | Solar + Battery | 20 MW | 2022 | 2024 |
| Queue AI1-215 AI1-215 | Solar + Battery | 20 MW | 2022 | 2024 |
| Queue AI1-216 AI1-216 | Solar + Battery | 20 MW | 2022 | 2024 |
| Queue AI2-434 AI2-434 | Solar + Battery | 20 MW | 2023 | 2026 |
| Queue AI2-435 AI2-435 | Solar + Battery | 20 MW | 2023 | 2026 |
| Queue AI2-436 AI2-436 | Solar + Battery | 20 MW | 2023 | 2026 |
| Queue AI2-439 AI2-439 | Solar + Battery | 20 MW | 2023 | 2027 |
| Queue AI2-440 AI2-440 | Solar + Battery | 20 MW | 2023 | 2027 |
| Queue AI2-441 AI2-441 | Solar + Battery | 20 MW | 2023 | 2027 |
| Queue AI2-442 AI2-442 | Solar + Battery | 20 MW | 2023 | 2027 |
| Washington East Solar AF2-233 | Solar + Battery | 20 MW | 2020 | 2026 |
| Queue AI1-152 AI1-152 | Solar + Battery | 19.9 MW | 2022 | 2027 |
| Welcome Solar II AE1-237 | Solar + Battery | 19.9 MW | 2018 | 2026 |
| Welcome Solar, LLC AE1-079 | Solar + Battery | 19.9 MW | 2018 | 2027 |
| Welcome Solar III, LLC AE2-343 | Solar + Battery | 17.9 MW | 2019 | 2026 |
| Queue AI1-217 AI1-217 | Solar + Battery | 17 MW | 2022 | 2024 |
| Queue AI1-114 AI1-114 | Solar + Battery | 9.9 MW | 2022 | 2025 |
| Queue AI1-115 AI1-115 | Solar + Battery | 9.9 MW | 2022 | 2025 |
| Queue AI1-128 AI1-128 | Solar + Battery | 5 MW | 2022 | 2024 |
| Queue AI1-127 AI1-127 | Solar + Battery | 4.5 MW | 2022 | 2024 |
| Queue AI1-129 AI1-129 | Solar + Battery | 4.5 MW | 2022 | 2024 |
| Queue AH2-181 AH2-181 | Solar + Battery | 3 MW | 2022 | 2024 |
Browse Pennsylvania's full interconnection queue. Compare with operating capacity: 62 operating solar plants in Pennsylvania, 4 operating storage plants in Pennsylvania. Nationwide: Solar plants nationwide, Storage plants nationwide.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).