Parent company profile
Alliant Energy
Alliant Energy operates 78 U.S. generating facilities through 2 reported operators, with a combined nameplate capacity of 12.07 GW. The largest share of capacity is natural gas (47%), spread across 3 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ. The grouping of operators into this parent company is curated by GridAlmanac from public corporate-ownership records.
78
Plants
12.07 GW
Total capacity
2
Subsidiaries
3
States
Capacity mix
Natural Gas 47.0%Coal 24.1%Wind 14.3%Solar 12.6%Oil 1.5%Hydroelectric 0.4%Storage 0.1%
Operating subsidiaries
By state
Operating plants
Retired plants (17)
| Plant | Fuel | Capacity |
|---|---|---|
| Lansingretired 2023 | Coal | 340.5 MW |
| Rock Riverretired 2020 | Natural Gas | 318.9 MW |
| Milton L Kappretired 2018 | Natural Gas | 237.3 MW |
| Nelson Dewey Generating Stationretired 2015 | Coal | 227.2 MW |
| Sutherlandretired 2017 | Natural Gas | 156.6 MW |
| Fox Lakeretired 2017 | Natural Gas | 133.4 MW |
| Dubuqueretired 2017 | Natural Gas | 85.2 MW |
| Sixth Streetretired 2010 | Coal | 84.7 MW |
| Agency GTretired 2010 | Natural Gas | 78.8 MW |
| Centervilleretired 2017 | Oil | 60 MW |
| Blackhawkretired 2010 | Natural Gas | 50 MW |
| Grinnellretired 2017 | Natural Gas | 47.6 MW |
| Sheepskinretired 2020 | Natural Gas | 41.7 MW |
| Montgomeryretired 2012 | Oil | 28.8 MW |
| Red Cedarretired 2018 | Natural Gas | 22.5 MW |
| Hillsretired 2015 | Oil | 4 MW |
| Ames Diesel Generating Stationretired 2008 | Oil | 2 MW |
Under construction (7)
| Plant | Fuel | Capacity |
|---|---|---|
| Grinnell Customer Hosted Solarconstr. | Solar | 5 MW |
| Janesville Community Solarconstr. | Solar | 2.3 MW |
| UW Kegonsa Customer Hosted Solarconstr. | Solar | 2.3 MW |
| Nortera Customer Hosted Solarconstr. | Solar | 1.6 MW |
| Rock County Customer Hosted Solarconstr. | Solar | 1.4 MW |
| Creston School Customer Hosted Solarconstr. | Solar | 1.4 MW |
| Clinton Schoolsconstr. | Solar | 1.3 MW |
See the full operator directory under owners & operators.