Parent company profile
DTE Energy
DTE Energy operates 62 U.S. generating facilities through 9 reported operators, with a combined nameplate capacity of 15.31 GW. The largest share of capacity is coal (46%), spread across 6 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ. The grouping of operators into this parent company is curated by GridAlmanac from public corporate-ownership records.
62
Plants
15.31 GW
Total capacity
9
Subsidiaries
6
States
Capacity mix
Coal 45.7%Natural Gas 27.8%Wind 10.4%Nuclear 8.4%Solar 5.9%Oil 1.1%Biomass 0.5%Storage 0.1%
Operating subsidiaries
7 smaller reported operators are included in the totals and plant list below but do not have their own operator pages.
By state
Operating plants
Retired plants (8)
| Plant | Fuel | Capacity |
|---|---|---|
| River Rougeretired 2024 | Coal | 944 MW |
| Trenton Channelretired 2022 | Coal | 775.5 MW |
| Conners Creekretired 2013 | Natural Gas | 275.4 MW |
| Marysvilleretired 2011 | Coal | 200 MW |
| Harbor Beachretired 2013 | Coal | 125 MW |
| Tuscola Stationretired 2021 | Natural Gas | 18 MW |
| Slocumretired 2023 | Oil | 13.5 MW |
| Dayton (MI)retired 2013 | Oil | 10 MW |
Under construction (8)
| Plant | Fuel | Capacity |
|---|---|---|
| Mission Road Solar Parkconstr. | Solar | 172 MW |
| Little Trout Solarconstr. | Solar | 150 MW |
| Sauk Solar Parkconstr. | Solar | 150 MW |
| Fish Creek Solar Parkconstr. | Solar | 146.2 MW |
| Polaris Solar Parkconstr. | Solar | 100 MW |
| Pine River Solar Parkconstr. | Solar | 80 MW |
| Gratiot Solar Parkconstr. | Solar | 50 MW |
| Slocum Energy Storageconstr. | Storage | 14 MW |
See the full operator directory under owners & operators.