Owner profile
DTE Electric Company
Part of DTE Energy →
DTE Electric Company owns or operates 50 generating facilities commissioned between 1930 and 2023, with a combined nameplate capacity of 15.03 GW. The largest share of capacity is coal (47%), located in Michigan.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ.
50
Plants
15.03 GW
Total capacity
1
States
3.29 GW
Largest: Monroe (MI)
Capacity mix
Coal 46.6%Natural Gas 27.8%Wind 9.9%Nuclear 8.5%Solar 6.0%Oil 1.0%Storage 0.1%
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Monroe (MI) | Coal | 3.29 GW |
| Belle River | Coal | 1.66 GW |
| Fermi | Nuclear | 1.28 GW |
| Blue Water Energy Center | Natural Gas | 1.27 GW |
| Greenwood (MI) | Natural Gas | 1.07 GW |
| Renaissance Power Plant | Natural Gas | 782 MW |
| Isabella Wind Park | Wind | 383.5 MW |
| Dean | Natural Gas | 357.6 MW |
| Meridian Wind Park | Wind | 225 MW |
| Polaris Wind Park | Wind | 168.6 MW |
| Echo Wind Park | Wind | 162 MW |
| Pine River Wind Park | Wind | 161.3 MW |
| Delray | Natural Gas | 142.2 MW |
| Hancock | Natural Gas | 121.6 MW |
| Northeast (MI) | Natural Gas | 113.8 MW |
| Gratiot Wind Park | Wind | 102 MW |
| Brookfield | Wind | 74.8 MW |
| Fairbanks Wind Park | Wind | 72.8 MW |
| Sigel Wind Park | Wind | 64 MW |
| Superior | Oil | 64 MW |
| Dearborn Energy Center | Natural Gas | 35 MW |
| Minden Wind Park | Wind | 32 MW |
| Big Turtle Wind Farm 2 | Wind | 29.4 MW |
| Demille Solar Farm | Solar | 28.4 MW |
| Turrill Solar Farm | Solar | 19.6 MW |
| St Clair | Natural Gas | 18.5 MW |
| McKinley Wind Park | Wind | 14.4 MW |
| Colfax | Oil | 13.5 MW |
| Oliver | Oil | 13.5 MW |
| Placid 12 | Oil | 13.5 MW |
| Putnam (MI) | Oil | 13.5 MW |
| Wilmot | Oil | 13.5 MW |
| O'Shea Solar Farm | Solar | 2 MW |
| Greenwood Solar Farm | Solar | 1.4 MW |
| Domino Farms Solar | Solar | 1 MW |
Retired plants (7)
| Plant | Fuel | Capacity |
|---|---|---|
| River Rougeretired 2024 | Coal | 944 MW |
| Trenton Channelretired 2022 | Coal | 775.5 MW |
| Conners Creekretired 2013 | Natural Gas | 275.4 MW |
| Marysvilleretired 2011 | Coal | 200 MW |
| Harbor Beachretired 2013 | Coal | 125 MW |
| Slocumretired 2023 | Oil | 13.5 MW |
| Dayton (MI)retired 2013 | Oil | 10 MW |
Under construction (8)
| Plant | Fuel | Capacity |
|---|---|---|
| Mission Road Solar Parkconstr. | Solar | 172 MW |
| Little Trout Solarconstr. | Solar | 150 MW |
| Sauk Solar Parkconstr. | Solar | 150 MW |
| Fish Creek Solar Parkconstr. | Solar | 146.2 MW |
| Polaris Solar Parkconstr. | Solar | 100 MW |
| Pine River Solar Parkconstr. | Solar | 80 MW |
| Gratiot Solar Parkconstr. | Solar | 50 MW |
| Slocum Energy Storageconstr. | Storage | 14 MW |