Owner profile
Dominion Energy Inc.
Part of Dominion Energy →
Dominion Energy Inc. owns or operates 25 generating facilities commissioned between 2016 and 2024, with a combined nameplate capacity of 3.99 GW. The largest share of capacity is wind (66%), spread across 3 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ.
25
Plants
3.99 GW
Total capacity
3
States
2.64 GW
Largest: Coastal Virginia Offshore Wi
Capacity mix
Wind 66.1%Solar 32.0%Storage 1.9%
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Colonial Trail West | Solar | 142.4 MW |
| Bookers Mill Solar | Solar | 127 MW |
| Sadler Solar | Solar | 100 MW |
| Spring Grove I | Solar | 97.9 MW |
| Fountain Creek Solar | Solar | 80 MW |
| Grasshopper Solar | Solar | 80 MW |
| Greensville County Solar Project, LLC | Solar | 80 MW |
| Piney Creek Solar | Solar | 80 MW |
| Gutenberg Solar | Solar | 79.9 MW |
| Seabrook Solar | Solar | 72.5 MW |
| Otter Creek Solar | Solar | 60 MW |
| Scott Solar Farm | Storage | 57 MW |
| Sycamore Solar | Solar | 42 MW |
| Dry Bridge Storage | Storage | 20 MW |
| Grassfield Solar | Solar | 20 MW |
| Montross Solar | Solar | 20 MW |
| Norge Solar Farm | Solar | 20 MW |
| Solidago Solar | Solar | 20 MW |
| Winterberry Solar | Solar | 20 MW |
| Gloucester Solar | Solar | 19.9 MW |
| Puller Solar | Solar | 15 MW |
| TWE Myrtle Solar Farm, LLC | Solar | 15 MW |
| Blackville Solar Farm, LLC | Solar | 7.2 MW |
Under construction (2)
| Plant | Fuel | Capacity |
|---|---|---|
| Coastal Virginia Offshore Wind (CVOW) Coconstr. | Wind | 2.64 GW |
| Clover Creek Solarconstr. | Solar | 77.2 MW |