Owner profile
Madison Energy Investments LLC
Madison Energy Investments LLC owns or operates 42 generating facilities commissioned between 2022 and 2024, with a combined nameplate capacity of 135.3 MW. The largest share of capacity is solar (97%), spread across 12 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ.
42
Plants
135.3 MW
Total capacity
12
States
30 MW
Largest: Fairview Farms
Capacity mix
Solar 96.7%Storage 3.3%
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Fairview Farms | Solar | 30 MW |
| 5 Berry | Solar | 7.1 MW |
| 665 Scenic Highway | Solar | 5.8 MW |
| Green Acres (VA) | Solar | 5 MW |
| North Kern 3 | Solar | 5 MW |
| Spring Street Road | Solar | 5 MW |
| Wheeler Ridge 2 | Solar | 5 MW |
| Farmington | Solar | 4.9 MW |
| SP-231 Clifton | Solar | 4.9 MW |
| Waterboro | Solar | 4.9 MW |
| Barefoot Solar | Solar | 4.3 MW |
| Lowndes Cowart | Solar | 3 MW |
| Mineral Gap | Solar | 3 MW |
| Tift Fletcher | Solar | 3 MW |
| Allentown - Ruppsville | Solar | 2.8 MW |
| North Kern 1 | Solar | 2.5 MW |
| North Kern 2 | Solar | 2.5 MW |
| Orefield | Solar | 2.2 MW |
| 342 Circuit | Solar | 2 MW |
| Tift Bowen | Solar | 1.9 MW |
| Cromwell | Solar | 1.8 MW |
| Crowne Plaza | Solar | 1.8 MW |
| Claggett Landing | Solar | 1.6 MW |
| 1 Commercial | Storage | 1.5 MW |
| 20 Bedford | Storage | 1.5 MW |
| 401 South | Storage | 1.5 MW |
| North Stafford HS | Solar | 1.3 MW |
| Sycamore | Solar | 1.3 MW |
| Hammonton-High School Solar | Solar | 1.2 MW |
| 700 Binnewater | Solar | 1.1 MW |
| 118 Echo | Solar | 1 MW |
| 3100 Valleyview Drive | Solar | 1 MW |
| 376 Nash | Solar | 1 MW |
| Boyd Soccerplex | Solar | 1 MW |
| DIVOCSG 2 LLC | Solar | 1 MW |
| Hamilton | Solar | 1 MW |
| Howell (Lowes) | Solar | 1 MW |
| Minster 3 | Solar | 1 MW |
| Roosevelt Trail | Solar | 1 MW |
| SP-339 Mechanic Falls | Solar | 1 MW |
| Tom's River (Lowes) | Solar | 1 MW |
Under construction (1)
| Plant | Fuel | Capacity |
|---|---|---|
| IL2 - W109constr. | Solar | 4.9 MW |