Avalon Hydropower
A 1.2 MW hydroelectric power plant in ROCKINGHAM, North Carolina, owned by Avalon Hydropower LLC, commissioned in 1997.
Facility nameplate · EIA Plant ID 54801Hydroelectric
Nameplate capacity
1.2 MW
Primary fuel
Hydroelectric
Commissioned
1997
Owner
Avalon Hydropower LLC
Location
ROCKINGHAM, North Carolina
Coordinates
Generation (2024)
4.1 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4 | |
| 2016 | 5.2 | |
| 2017 | 3.7 | |
| 2018 | 4.9 | |
| 2019 | 5.7 | |
| 2020 | 6.5 | |
| 2021 | 5.8 | |
| 2022 | 4.7 | |
| 2023 | 4.6 | |
| 2024 | 4.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Moyer Solar | Solar | 5 MW | ~4 km |
| Rockingham County CT Station | Natural Gas | 977.5 MW | ~15 km |
| Belews Creek | Natural Gas | 2.49 GW | ~19 km |
| Carol Jean Solar | Solar | 4 MW | ~21 km |
| Dan River | Natural Gas | 697.9 MW | ~22 km |
| Washington Solar | Solar | 5 MW | ~22 km |
See all hydroelectric plants in North Carolina or browse all plants in North Carolina.